
For those players who missed our last league update, or for those who just want a reminder,
Here are some important rules and information of our League system.
Here are some important rules and information of our League system.
ROSE
![]() Base |
Backstep | Use Z/X key to remove [Top Spin] Function |
| Needle Sobat | [Dungeon] Kick (Physical): 164% Shockwave (Physical): 662% [PVP] Kick (Physical): 65% Shockwave (Physical): 238% |
|
| M-3 Flamethrower | [Dungeon] Flamethrower (Magical): 188% Multi Hit Additional Flamethrower - Step 1 (Magical): 196% Multi Hit - Step 2 (Magical): 218% Multi Hit - Step 3 (Magical): 259% Multi Hit [PVP] Flamethrower (Magical): 67% Multi Hit Additional Flamethrower - Step 1 (Magical): 70% Multi Hit - Step 2 (Magical): 78% Multi Hit - Step 3 (Magical): 93% Multi Hit |
![]() Heavy Barrel |
Laser Rifle | MAX Recharging Time changes from 3 -> 2 sec Trait Changes from Heavy -> Evil Trait changes from Fatal -> Lightened [Dungeon] Laser (Physical): 2094% <Max Charge Effect> Damage 50% Increase Attack Range 30% Increase [PVP] Laser (Physical): 837% <Max Charge Effect> Damage 50% Increase Attack Range 30% Increase |
| Flame Strike | [Dungeon] Weapon Attack (Physical): 100% Flamethrower (Physical): 183% Multi Hit [PVP] Weapon Attack (Physical): 40% Flamethrower (Physical): 65% Multi Hit |
![]() Storm Trooper |
Aimed Strike | Trait changes from Heavy -> Regenerating (2) [Dungeon] Speed Shot (Physical): 5648% [PVP] Speed Shot (Physical): 1920% |
| Photon Shower | [Dungeon] Explosion (Physical): 448% Multi Hit Mine Duration: 10 sec [PVP] Explosion (Physical): 152% Multi Hit Mine Duration: 10 sec |
|
| Dust Shot | [Dungeon] Penetration (Physical): 75% Multi Hit Explosion (Physical): 117% Multi Hit [PVP] Penetration (Physical): 25% Multi Hit Explosion (Physical): 39% Multi Hit |
|
| Burst Grenade | [Dungeon] Laser (Physical): 923% Explosive Shot (Physical): 658% [PVP] Laser (Physical): 313% Explosive Shot (Physical): 223% |
|
| PT-15 Prototype | [Dungeon] Weapon Attack (Physical): 100% Air Explosion (Physical): 220% x4 [PVP] Weapon Attack (Physical): 40% Air Explosion (Physical): 79% x4 |
|
| FM-92 MK2 Lancer SW | [Dungeon] Fire Zone (Physical): 408% x5 Fire Zone Duration: 5 sec Enemy's Movement Speed Decrease 50% [PVP] Fire Zone (Physical): 130% x5 Fire Zone Duration: 5 sec Enemy's Movement Speed Decrease 50% |
|
| X-1 Extruder | [Dungeon] Black Hole Explosion (Physical): 3357% [PVP] Black Hole Explosion (Physical): 1208% |
|
| Plasma Shock | [Dungeon] Plasma (Physical): 1146% Stun Duration: 2 sec [PVP] Plasma (Physical): 343% Stun Duration: 2 sec |
![]() Bloodia |
Chain Snatch | [Dungeon] Revolving Pull (Physical): 122% Multi Hit Push (Physical): 683% [PVP] Revolving Pull (Physical): 43% Multi Hit Push (Physical): 273% |
| Head Shot | [Dungeon] Weapon Attack (Physical): 125% Head Shot (Physical): 928% [PVP] Weapon Attack (Physical): 50% Head Shot (Physical): 334% |
![]() Crimson Rose |
Gun Guard | Top Spin Attack causes Knockdown |
| Kill Point | [Dungeon] Defense Decrease 35 -> 30% [PVP] Defense Decrease 35 -> 15% |
|
| Chain Viper | [Dungeon] Strike (Physical): 146% x4 Chain Viper (Physical): 1786% Attack Speed Decrease: 15% Share Damage Received: 20% Duration: 3 sec [PVP] Strike (Physical): 49% x4 Chain Viper (Physical): 485% Attack Speed Decrease: 15% Share Damage Received: 20% Duration: 3 sec |
|
| Blood Bullet | [Dungeon] Vampiric Shot (Physical): 1866% [PVP] Vampiric Shot (Physical): 507% |
|
| Rushing Dance | [Dungeon] Storm (Physical): 469% Multi Hit Attack (Physical): 1306% [PVP] Storm (Physical): 159% Multi Hit Attack (Physical): 444% |
|
| Punishment | [Dungeon] Chain Throw (Physical): 654% Chain Retract (Physical): 654% Finish (Physical): 1473% Multi Hit Finish attack's damage increases by 5% per [Bleed] level of the target [PVP] Chain Throw (Physical): 222% Chain Retract (Physical): 222% Finish (Physical): 500% Multi Hit Finish attack's damage increases by 5% per [Bleed] level of the target |
![]() Valkyrie |
G-35L Flash Grenade | [Dungeon] Flash Grenade Throw (Physical): 100% Flash Grenade (Magical): 720% [PVP] Flash Grenade Throw (Physical): 40% Flash Grenade (Magical): 259% |
| Freezing Bullet | [Dungeon] Revolver (Magical): 1661% Musket (Magical): 1380% Auto-Gun (Magical): 586% ×3 Hand Cannon (Magical): 1407% [PVP] Revolver (Magical): 465% Musket (Magical): 386% Auto-Gun (Magical): 164% ×3 Hand Cannon (Magical): 393% |
|
| G-18C Freezing Grenade | [Dungeon] Free Grenade Throw (Physical): 100% Free Grenade (Magical): 974% x4 [PVP] Free Grenade Throw (Physical): 40% Free Grenade (Magical): 292% x4 |
|
| EMP Storm | [Dungeon] EMP Drop Impact (Physical): 100% Electric Discharge (Magical): 36% Multi Hit Electric Overheat (Magical): 39% Multi Hit EMP Explosion (Magical): 1816% [PVP] EMP Drop Impact (Physical): 40% Electric Discharge (Magical): 14% Multi Hit Electric Overheat (Magical): 12% Multi Hit EMP Explosion (Magical): 726% |
![]() Freyja |
M18A1 Claymore | [Dungeon] Remote Detonation (Magical): 410% Multi Hit Explosion (Magical): 472% Multi Hit Bleed Chance: 33% Bleed Duration: 5 sec [PVP] Remote Detonation (Magical): 125% Multi Hit Explosion (Magical): 144% Multi Hit Bleed Chance: 33% Bleed Duration: 5 sec |
| Phantom Shot | [Dungeon] Piercing (Magical): 1378% MP Decrease: 15 [PVP] Piercing (Magical): 421% MP Decrease: 15 |
|
| Viper Shower | [Dungeon] Bombardment (Magical): 658% Multi Hit Burn Duration: 5 sec [PVP] Bombardment (Magical): 178% Multi Hit Burn Duration: 5 sec |
|
| Einherjar | [Dungeon] Shockwave (Magical): 5874% Additional Grenade (Magical): 64% ×2 Grenade Cooldown time Decrease: 2 sec Duration: 19 sec [PVP] Shockwave (Magical): 1398% Additional Grenade (Magical): 19% ×2 Grenade Cooldown time Decrease: 2 sec Duration: 19 sec |
|
| Photon Bomb | [Dungeon] Photon Bomb Explosion (Magical): 1621% x2 Electromagnetic Field (Magical): 60% Multi Hit [PVP] Photon Bomb Explosion (Magical): 421% x2 Electromagnetic Field (Magical): 24% Multi Hit |
|
| G-96 Pressure Grenade | [Dungeon] Pressure Grenade Throw (Physical): 100% Pressure Grenade (Magical): 668% x5 [PVP] Pressure Grenade Throw (Physical): 40% Pressure Grenade (Magical): 213% x5 |
![]() Metal Heart |
EZ-8 Countdown | [Dungeon] Sustained Damage (Magical): 59% Multi Hit Count Down Explosion (Magical): 1026% [PVP] Sustained Damage (Magical): 21% Multi Hit Count Down Explosion (Magical): 410% |
![]() Optimus |
EX-C Viper | [Dungeon] Cannon Shot (Magical): 2864% [PVP] Cannon Shot (Magical): 973% |
| Focused Strike! | [Dungeon] Target Locked (Magical): 1886% Stigma Duration: 5 sec [PVP] Target Locked (Magical): 577% Stigma Duration: 5 sec |
|
| G-EX Ancient Buster | [Dungeon] Shockwave (Magical): 1224% High Speed Movement (Magical): 637% Multi Hit [PVP] Shockwave (Magical): 416% High Speed Movement (Magical): 216% Multi Hit |
|
| Armored Tempest | [Dungeon] Landing Shock (Magical): 707% Sonic Shock (Magical): 216% Multi Hit Self Destruction (Magical): 214% Multi Hit [PVP] Landing Shock (Magical): 240% Sonic Shock (Magical): 66% Multi Hit Self Destruction (Magical): 72% Multi Hit |

























