
For those players who missed our last league update, or for those who just want a reminder,
Here are some important rules and information of our League system.
Here are some important rules and information of our League system.
EVE
![]() Base |
Dimension Link - Century | [Dungeon] Summon Attack (Physical): 1763% - Knockdown Reduction: -50 Nasod Scouts - Attack Power: 100% of Summoner - Duration: 20 sec [PVP] Summon Attack (Physical): 634% - Knockdown Reduction: -50 Nasod Scouts - Attack Power: 100% of Summoner - Duration: 20 sec |
![]() Code Exotic |
Generate Black Hole | [Dungeon] Black Hole Explosion (Magical): 6276% (Awakening 242% Multi Hit then 2674% Explosion) [PVP] Black Hole Explosion (Magical): 2008% (Awakening 77% Multi Hit then 855% Explosion) |
![]() Code Nemesis |
Illusion Thorns | [Dungeon] Nasod Blade (Magical): 571% Multi Hit [PVP] Nasod Blade (Magical): 174% Multi Hit |
| Sin Scissors | [Dungeon] Nasod Blade (Magical): 310% Multi Hit [PVP] Nasod Blade (Magical): 105% Multi Hit |
|
| Extreme Cutter | [Dungeon] Energy Field Slash (Magical): 5041% [PVP] Energy Field Slash (Magical): 1713% |
|
| Critical Strike | [Dungeon] Cast Shockwave (Magical): 4584% Sharp Orb (Magical): 349% Multi Hit Sharp Orb (Magical) re-gain: 361% ×5 [PVP] Cast Shockwave (Magical): 1558% Sharp Orb (Magical): 118% Multi Hit Sharp Orb (Magical) re-gain: 110% ×5 |
|
| Tesla Shock: Short | [Dungeon] Electric Shock (Magical): 745% Knockdown Reduction: -50 [PVP] Electric Shock (Magical): 268% Knockdown Reduction: -50 |
![]() Code Architecture |
Sonic Wave | After Using Skill, Motion Cancel Available Time Decrease |
| Surface Cutting | After Using Skill, Motion Cancel Available Time Decrease [Dungeon] Combo Attack (Physical): 385% ×4 - Knockdown Reduction per attack: -8 Summoned Oberon - Slash (Physical): 143% - Chain Slash (Physical): 30% ×8 - Piercing Slash (Physical): 127% - Duration: 60 sec [PVP] Combo Attack (Physical): 123% ×4 - Knockdown Reduction per attack: -8 Summoned Oberon - Slash (Physical): 57% - Chain Slash (Physical): 12% ×8 - Piercing Slash (Physical): 50% - Duration: 60 sec |
|
| Heaven's Fist - Sweeper | After Using Skill, Motion Cancel Available Time Decrease | |
| Electron Accelerator | Movement Stat 10% Increase Added | |
| Heaven's Fist - Pressure | [Dungeon] Punch Stun Time: 3 sec Punch Attack (Physical): 3813% Knock Up (Physical): 456% [PVP] Punch Stun Time: 3 sec Punch Attack (Physical): 991% Knock Up (Physical): 182% |
![]() Code Empress |
Genocide Ripper | After Using Skill, Motion Cancel Available Time Decrease Final Attack changed to Push [Dungeon] Consecutive Attack (Physical): 329% Multi Hit [PVP] Consecutive Attack (Physical): 131% Multi Hit |
| Assault Spear - Buster | After Using Skill, Motion Cancel Available Time Decrease | |
| Tesla Flare | After Using Skill, Motion Cancel Available Time Decrease [Dungeon] Energy Explosion (Magical): 329% Multi Hit [PVP] Energy Explosion (Magical): 111% Multi Hit |
|
| Riseon Pride | After Using Skill, Motion Cancel Available Time Decrease [Dungeon] High Voltage Current (Physical): 6698% Ferdinand-Disk Bullets (Magical): 171% ×8 Oberon-Continuous Slashes (Physical): 150% ×4 Ophelia-Electric Field (Magical): 85% ×8 [PVP] High Voltage Current (Physical): 2277% Ferdinand-Disk Bullets (Magical): 58% ×8 Oberon-Continuous Slashes (Physical): 45% ×4 Ophelia-Electric Field (Magical): 26% ×8 |
![]() Code Electra |
Giga Stream | [Dungeon] Beam Attack (Magical): (Amplify Force Field) 400% Multi Hit (Awakening: 511%) [PVP] Beam Attack (Magical): (Amplify Force Field) 160% Multi Hit (Awakening: 204%) |
| Photon Flare | [Dungeon] Flash (Magical): 1373% (in Awakening 1754%) Light Radius: 500 (Awakening 650) Duration: 8 sec (in Awakening 10 sec) [PVP] Flash (Magical): 439% (in Awakening 561%) Light Radius: 500 (Awakening 650) Duration: 8 sec (in Awakening 10 sec) |
![]() Code Battle Seraph |
Energy Needles | Projectile unit changes from 30 -> 20 unit [Dungeon] Electric Spear (Magical): 90%~31% ×20 (Offensive powers will decrease over time) [PVP] Electric Spear (Magical): 25%~8% ×20 (Offensive powers will decrease over time) |
| Final Strike | [Dungeon] Virtual Beam (Magical): 6818% Amplification Field – Beam Attack (Magical): 7500% Spectrum Field - Multi-beam Attack (Magical): 483% ×10 Reactive Field - Multiple Electric Spears (Magical): 518% Multi Hit Fusion Field - Multiple Electric Spears (Magical): 242% Multi Hit [PVP] Virtual Beam (Magical): 2318% Amplification Field - Beam Attack (Magical): 2550% Spectrum Field - Multi-beam Attack (Magical): 164% ×10 Reactive Field - Multiple Electric Spears (Magical): 123% Multi Hit Fusion Field - Multiple Electric Spears (Magical): 57% Multi Hit |
|
| Energetic Heart | Time stop Duration Decrease [Dungeon] Cooldown Time 25 -> 30 sec Duration: 25 -> 30 sec [PVP] Cooldown Time 25 -> 30 sec Duration: 25 -> 15 sec |
|
| Thousand Star | Time stop Duration Decrease | |
| Needles Cutting | [Dungeon] Enhanced Electric Spear (Magical): 34% Multi Hit [PVP] Enhanced Electric Spear (Magical): 10% Multi Hit |
|
| Electronic Move | [Dungeon] Combat Maneuver (Magical): 512% (up to 3 times) [PVP] Combat Maneuver (Magical): 174% (up to 3 times) |
|
| Electronic Fall | [Dungeon] Energy Field (Magical): 357% Multi Hit [PVP] Energy Field (Magical): 121% Multi Hit |
|
| Taser Pilum | [Dungeon] Penetration Rate: 1~7 times Electric Spear (Magical): 524%~1048% Stun Duration: 1.5 sec Until Maximum Recharge: 3 sec [PVP] Penetration Rate: 1~7 times Electric Spear (Magical): 178%~356% Stun Duration: 1.5 sec Until Maximum Recharge: 3 sec |























