
For those players who missed our last league update, or for those who just want a reminder,
Here are some important rules and information of our League system.
Here are some important rules and information of our League system.
ADD
![]() Base |
Void Breaker | [Dungeon] Multi Hit Black Hole (Magical): 59% Energy Explosion (Magical): 693% Multi Hit [PVP] Multi Hit Black Hole (Magical): 18% Energy Explosion (Magical): 277% Multi Hit |
| Particle Accelerator | [Dungeon] Shockwave (Magical): 6458% Stun Duration: 4 sec [PVP] Shockwave (Magical): 1549% Stun Duration: 4 sec |
|
| Particle Prism | [Dungeon] Prism Damage (Magical): 1535% Prism Duration: 6.9 sec Movement/Jump Speed Debuff: 69% (DP Usage: 81%) [PVP] Prism Damage (Magical): 491% Prism Duration: 6.9 sec Movement/Jump Speed Debuff: 69% (DP Usage: 81%) |
|
| Neutron Bomb | [Dungeon] Depth Explosion (Magical): 1048%+185% Multi Hit Wide Explosion (Magical): 185% Multi Hit [PVP] Depth Explosion (Magical): 335%+59% Multi Hit Wide Explosion (Magical): 59% Multi Hit |
![]() Psychic Tracer |
Statis Field | Skill cannot be used while being Attacked [Dungeon] Shock Cast (Magical): 447% Electromagnetic Emissions - Effects are based on how much damage done - Damage (Magical): 4641%~9283% - Size: ~150% - MP Recovery: Gain MP if the skill is not used within 15 seconds (50 ~ Max 150) [PVP] Shock Cast (Magical): 178% Electromagnetic Emissions - Effects are based on how much damage done - Damage (Magical): 1670%~3341% - Size: ~150% - MP Recovery: Gain MP if the skill is not used within 15 seconds (50 ~ Max 150) |
| Dynamo Configuration - Pylon | [Dungeon] Activated Energy - MP Recovery Increase: 10% Initial Blow (Magical): 320% Particle Beam (Magical): 45% Multi Hit Pylon Duration: 20 sec [PVP] Activated Energy - MP Recovery Increase: 10% Initial Blow (Magical): 128% Particle Beam (Magical): 16% Multi Hit Pylon Duration: 20 sec |
![]() Lunatic Psyker |
Conqueror | [Dungeon] Shock (Magical): 545% ×12 (Dynamo Configuration Mode (Awaken): 25% Multi Hit, then 6471% Explosion) [PVP] Shock (Magical): 152% ×12 (Dynamo Configuration Mode (Awaken): 9% Multi Hit, then 2329% Explosion) |
| Supersonic | Current HP 5 -> 4% | |
| Psion Rush | [Dungeon] Energy Explosion Punch (Magical): 931% Multi Hit Energy Explosion Kick (Magical): 3007% [PVP] Energy Explosion Punch (Magical): 316% Multi Hit Energy Explosion Kick (Magical): 1022% |
|
| Dynamo Configuration - Railgun | [Dungeon] Magnetic Field (Magical): 1835% [PVP] Magnetic Field (Magical): 623% |
|
| Quicksilver Strike | [Dungeon] Launch Magnetic Field (Magical): 2481% Nasod Armor Combo Multi Hit (Magical): 123% Nasod Armor Combo Explosion (Magical): 266% Shockwave (Magical): 1711% [PVP] Launch Magnetic Field (Magical): 843% Nasod Armor Combo Multi Hit (Magical): 41% Nasod Armor Combo Explosion (Magical): 90% Shockwave (Magical): 581% |
![]() Master Mind |
Install - Ultimate Fury | [Dungeon] Particle Fragment (Physical): 101% Multi Hit ×3 Duration: 6 sec Maximum Hit Duration: 4.5 sec [PVP] Particle Fragment (Physical): 28% Multi Hit ×3 Duration: 6 sec Maximum Hit Duration: 4.5 sec |
| Install - Charged Impulser | [Dungeon] Explosion Damage (Physical): 573% x Summoned Drone's Duration (sec.) Explosion Radius: Radius is increased depending on the Duration (sec.) the Drone has been summoned [PVP] Explosion Damage (Physical): 175% x Summoned Drone's Duration(sec.) Explosion Radius: Radius is increased depending on the Duration(sec.) the Drone has been summoned |
|
| Dynamo Configuration - Synapse Break | [Dungeon] Dynamo Activation (Physical): 1726% [PVP] Dynamo Activation (Physical): 586% |
|
| Force Field | [Dungeon] Launch Dynamo Dummy (Physical): 3104% Force Field - Physical/Magical Attack Power Increase: 10% - MP Gain on Attack/Attacked Increase: 30% - Awakening Recharge Speed (DP Gain) Increase: 30% - Dynamo Configuration Skill MP Consumption and Cooldown Decrease: 50% - Force Field Range Duration: 10 sec - Force Field Effect Duration: 60 sec [PVP] Launch Dynamo Dummy (Physical): 738% Force Field - Physical/Magical Attack Power Increase: 10% - MP Gain on Attack/Attacked Increase: 30% - Awakening Recharge Speed (DP Gain) Increase: 30% - Dynamo Configuration Skill MP Consumption and Cooldown Decrease: 50% - Force Field Range Duration: 10 sec - Force Field Effect Duration: 60 sec |
|
| Extreme Chaser | [Dungeon] Dissolving Beam (Physical): 295% ~ 591% (Multi Hit) Damage increases up to max 2x if attacking same target for over 1 sec. Duration: 5 sec [PVP] Dissolving Beam (Physical): 90% ~ 180% (Multi Hit) Damage increases up to max 2x if attacking same target for over 1 sec. Duration: 5 sec |
![]() Diabolic Esper |
Maximum Strike | Time stop Duration Decrease [Dungeon] Time and Space Expulsion (Magical): 126% Temporal Discharge - Temporal Space (Magical): 469% ×6 - Time and Space Explosion (Magical): 514% [PVP] Time and Space Expulsion (Magical): 50% Temporal Discharge - Temporal Space (Magical): 187% ×6 - Time and Space Explosion (Magical): 205% |
| Moonlight Rhapsody | [Dungeon] Esper Release (Magical): 1333% Rhapsody - 1 Stack (Magical): 649% - 2 Stacks (Magical): 907% - 3 Stacks (Magical): 1185% - Duration: 24 sec [PVP] Esper Release (Magical): 373% Rhapsody - 1 Stack (Magical): 181% - 2 Stacks (Magical): 253% - 3 Stacks (Magical): 331% - Duration: 24 sec |
|
| Void Impact | [Dungeon] Alternate Dimension (Magical): 749% ×5 [PVP] Alternate Dimension (Magical): 254% ×5 |
|
| Dynamo Configuration'- Reverse Field | [Dungeon] Gravity Field (Magical): 267% Reverse Gravity Field (Magical): 267% Multi Hit [PVP] Gravity Field (Magical): 90% Reverse Gravity Field (Magical): 90% Multi Hit |
|
| Moonlight Breaker | [Dungeon] Shockwave (Magical): 2250% Space Destruction (Magical): 966% Multi Hit [PVP] Shockwave (Magical): 765% Space Destruction (Magical): 328% Multi Hit |
|
| Dimension Breaker | [Dungeon] Black Hole Activation (Magical): 372% Multi Hit Space Explosion (Magical): 4393% Confused State Duration: 5 sec [PVP] Black Hole Activation (Magical): 101% Multi Hit Space Explosion (Magical): 1045% Confused State Duration: 5 sec |





















