
For those players who missed our last league update, or for those who just want a reminder,
Here are some important rules and information of our League system.
Here are some important rules and information of our League system.
AIN
![]() Base |
Bohren · Vereisen | [Dungeon] El Particle Adjustment (Magical): 490% Freeze (Magical): 103% Multi Hit Frost Explosion (Magical): 818% [PVP] El Particle Adjustment (Magical): 127% Freeze (Magical): 26% Multi Hit Frost Explosion (Magical): 212% |
| Sakrosankt Zertreten | [Dungeon] Energy Contract (Magical): 83% ×5 Chain Reaction (Magical): 174% ×22 Chain Explosion (Magical): 2415% Celestial Armory (Physical): 139% Multi Hit [PVP] Energy Contract (Magical): 33% ×5 Chain Reaction (Magical): 55% ×22 Chain Explosion (Magical): 772% Celestial Armory (Physical): 55% Multi Hit |
![]() Lofty: Executor |
Fessel Heilig | Regression Shock Flinch Removed Forced Regression Duration: 5 sec Decrease changes to -> 7 sec Decrease Gleipnir HP 20 decrease to -> 10% Trait changes from Lightened -> Empowered |
| Sabelhieb Sequenz | [Dungeon] Upward Slash (Physical): 347% Downward Slash (Physical): 520% Final Strike (Physical): 612% [PVP] Upward Slash (Physical): 124% Downward Slash (Physical): 187% Final Strike (Physical): 220% |
|
| Drehen Hintern | [Dungeon] Sudden Attack (Physical): 128% ×3 Rear Attack (Physical): 636% [PVP] Sudden Attack (Physical): 40% ×3 Rear Attack (Physical): 216% |
![]() Arme Thaumaturgy |
Fragarach | Cannot be used when being attacked [Final Enhanced Skill] effect damage increase 1.2 times |
| Fantasiegebilde Speer | Evil -> Regenerating (1) Attack has No Flinch after a specific time |
|
| Dritt · Erosion | [Dungeon] Lower Slash (Physical): 2748% [PVP] Lower Slash (Physical): 654% |
|
| Zweit · Ritus | [Dungeon] Thrust (Physical): 960% Magic Explosion (Physical): 1138% - Knockdown Reduction: -35 [PVP] Thrust (Physical): 326% Magic Explosion (Physical): 348% - Knockdown Reduction: -35 |
|
| Brennen Pantasma Boden | [Dungeon] Barrier Shockwave (Physical): 1954% - Projected Dagger (Physical): 108% ×3 - Projected Longsword (Physical): 584% - Projected Spear (Physical): 796% [PVP] Barrier Shockwave (Physical): 664% - Projected Dagger (Physical): 25% ×3 - Projected Longsword (Physical): 138% - Projected Spear (Physical): 189% |
|
| Bewachsen Feste · Gott Waffe | [Dungeon] Magical Power Release (Physical): 648% Goddess's Weapon (Physical): 245% Multi Hit [PVP] Magical Power Release (Physical): 220% Goddess's Weapon (Physical): 83% Multi Hit |
![]() Lofty: Anpassen |
Blatt Blume | Reversed -> Enhanced |
| Wind Einfallen | [Dungeon] Light Sphere (Magical): 1174% Opening Chant (Magical): 78% Multi Hit Chant Explosion (Magical): 1624% [PVP] Light Sphere (Magical): 469% Opening Chant (Magical): 28% Multi Hit Chant Explosion (Magical): 422% |
![]() Erbluhen Emotion |
Requiem | [Wille] PVP homing range Decrease |
| Elfe | Cannot be used when being attacked | |
| Vertrauen Melodie | [Dungeon] Atmospheric Shockwave (Magical): 1957% [PVP] Atmospheric Shockwave (Magical): 465% |
|
| Verschmelzen | [Dungeon] Shockwave (Magical): 452% Ring of Agony (Magical): 150% Ring of Agony · Explosion (Magical): 255% Ring of Restraint (Magical): 29% Ring of Restraint· Explosion (Magical): 1268% [PVP] Shockwave (Magical): 153% Ring of Agony (Magical): 51% Ring of Agony · Explosion (Magical): 86% Ring of Restraint (Magical): 8% Ring of Restraint· Explosion (Magical): 366% |
|
| Windhose | [Dungeon] Cycle Projectile (Magical): 354% Multi Hit Cycle Projectile Explosion (Magical): 424% [PVP] Cycle Projectile (Magical): 120% Multi Hit Cycle Projectile Explosion (Magical): 144% |
|
| Satz Aurora | [Dungeon] Chant · Revelation (Magical): 5023% [Edel Eid: Mut] - Chant · Revelation (Magical): 8763% [Edel Eid: Rein] - Chant · Revelation (Magical): 6817% [Edel Eid: Wille] - Chant · Revelation (Magical): 6327% [PVP] Chant · Revelation (Magical): 1195% [Edel Eid: Mut] - Chant · Revelation (Magical): 2085% [Edel Eid: Rein] - Chant · Revelation (Magical): 1622% [Edel Eid: Wille] - Chant · Revelation (Magical): 1398% |
|
| Stom Stark | [Dungeon] Cycle Wave (Magical): 1462% ×4 Cycle Wave · Explosion (Magical): 599% [PVP] Cycle Wave (Magical): 584% ×4 Cycle Wave · Explosion (Magical): 155% |
![]() Apostasia |
Abgrund | PVP homing range Decrease |
| Ausrottung | [Dungeon] Dash Attack (Magical): 868% Tornado (Magical): 560% x 4 [PVP] Dash Attack (Magical): 295% Tornado (Magical): 190% x 4 |
|
| Moder | [Dungeon] Fragment Explosion (Physical): 575% Dash Attack (Magical): 1011% [PVP] Fragment Explosion (Physical): 195% Dash Attack (Magical): 240% |
|
| Chaos Feld | [Dungeon] Thorn Field (Physical): 489% x 2 Realm of Chaos (Magical): 238% Multi Hit [PVP] Thorn Field (Physical): 116% x 2 Realm of Chaos (Magical): 80% Multi Hit |
|
| Befreiung Feld | [Dungeon] Realm of Release (Magical): 134% Multi Hit Field (Magical): 2390% Consecutive Attack (Magical): 311% [Released Power] - Attack Increase by 10% per Stack (Max 5 Stacks) - Duration: 7 secs [PVP] Realm of Release (Magical): 36% Multi Hit Field (Magical): 812% Consecutive Attack (Magical): 105% [Released Power] - Attack Increase by 10% per Stack (Max 5 Stacks) - Duration: 7 secs |






















