
Storm Trooper
![]() |
[Enhanced] FM-31 Grenade Launcher | Increased damage by 1.2 times |
| [Enhanced] Laser Rifle | 10% decreased MP consumption | |
| [Enhanced] Quantum Bomb | 10% decreased MP consumption | |
| [Enhanced] Miracle Vision | 5 point increased ECP consumption, 10% decreased skill cool time in the skill slot when skill use | |
| [Enhanced] PT-15 Prototype | Increased damage by 1.2 times | |
| [Enhanced] Operation Raze | 6 sec. reduced Cooldown time | |
| Shear Plate | Passive skill level up | |
| [Enhanced] FM-92 MK2 Lancer SW | 1.3 times increased damage | |
| [Enhanced] Pampero Booster | Increased damage by 1.2 times | |
| [Enhanced] X-1 Extruder | 1.2 times increased skill casting speed and projectile blasting speed | |
| [Enhanced] Booster Cannon | Increased damage by 1.2 times | |
| [Enhanced] Plasma Shock | Increased damage by 1.2 times | |
| Heavy Weapon Mastery | Passive skill level up | |
| Eagle's Radar | Passive skill level up |
Crimson Rose
![]() |
[Enhanced] Sonic Spike | Additional 2 MP burn per attack |
| [Enhanced] Moving Shot | 2% increased Movement stat for 10 sec. per single shot | |
| [Enhanced] Gun Dance | Increased damage by 1.2 times | |
| [Enhanced] Chain Powder | 10% increased damage from normal shooting | |
| [Enhanced] Western Fire | 1.5 times decreased time when shot behind | |
| [Enhanced] Bloody Carnival | 1.2 times increased attack range | |
| Bloody Action | Passive skill level up | |
| [Enhanced] Bloody Spike | Increased damage by 1.2 times | |
| [Enhanced] Multi Head Shot | shooting time decreased by 50%, but deals double damage | |
| [Enhanced] Bloody Chain | Increased damage by 1.2 times | |
| [Enhanced] Kill Point | 2 sec. of 35% enemy Protect Reduction while attacking | |
| [Enhanced] Gun Guard | 100% chance to activate [Topspin] when hit from behind | |
| [Enhanced] Saw Blade | Passive skill level up | |
| Death by Revolver | Passive skill level up |
Freyja
![]() |
[Enhanced] Freezing Bullet | Increase 1.5 times increased Freezing Debuff effect |
| [Enhanced] G-18C Freezing Grenade | Increased damage by 1.2 times | |
| [Enhanced] EMP Storm | 5 sec. reduced Cooldown time | |
| [Enhanced] Servo Nitro | 15% increased MP while attack receiving/attacking in air | |
| [Enhanced] Spiral Shot | 1.2 times increased skill speed | |
| [Enhanced] Neil Sniping | 37 MP recovery per bullet, when skill is stopped by force | |
| Arsenal Reinforcement | Passive skill level up | |
| [Enhanced] C4 Remote Control | Bomb Reloading number reduce to 3 | |
| 1.5 times increased damage per bomb | ||
| [Enhanced] Photon Bomb | Increased damage by 1.2 times | |
| [Enhanced] Phantom Chaser | 3 sec. reduced cooldown time | |
| Increased casting speed by 1.2 times | ||
| [Enhanced] G-96 Pressure Grenade | Increased damage by 1.2 times | |
| [Enhanced] Blazing Bullet | Continuous explosion damage decreases from 100% to 66% to 33% | |
| Key of Proof | Passive skill level up | |
| Quarter Master | Passive skill level up |
Optimus
![]() |
[Enhanced] EX-S Viper | 1.2 times faster Viper shooting speed |
| [Enhanced] Sparrow Factory | Increased damage by 1.2 times | |
| [Enhanced] Mecha Drop | Increased damage by 1.2 times | |
| [Enhanced] Limit Over | 5% increased all skill damage | |
| [Enhanced] Magnetic Guard | 5% increased Defense, Damage reduction, Magical attack rate | |
| [Enhanced] G-0 Battleroid | Increased damage by 1.2 times | |
| G-Extension | Passive skill level up | |
| [Enhanced] G-1 Corona | 20 points decreased MP usage | |
| [Enhanced] G-4 Frisbee | Increased damage by 1.2 times | |
| [Enhanced] G-3 Raptor | Increased damage by 1.2 times | |
| [Enhanced] G-2 Rolling Thunder | 5 sec. increased Rolling Thunder skill time | |
| [Enhanced] Magnetism Field | 1.5 times increased Magnetism Field skill time | |
| Mecha Generator | Passive skill level up | |
| G-Mastery | Passive skill level up |















