
Lord Knight
|
[Enhanced] Impact Smash |
Increased damage by 1.2 times |
[Enhanced] Armor Break |
Increased damage by 1.2 times | |
[Enhanced] Double Slash |
Increased damage by 1.2 times | |
[Enhanced] Armageddon Blade |
5% increased attack speed and 10% increased movement speed for 10 sec. | |
[Enhanced] Rolling Smash |
Increased damage by 1.2 times | |
Wind Slicer |
Passive skill level up | |
Auto Guard |
Passive skill level up | |
[Enhanced] Sand Storm |
100% chance of critical attack at first strike | |
[Enhanced] Windmill |
Increased damage by 1.2 times | |
[Enhanced] Counter Attack |
15 MP recovery when counterattack success | |
[Enhanced] Sonic Blade |
20% decreased MP usage | |
Warrior Physique |
Passive skill level up | |
Counter Patience |
Passive skill level up |
Rune Slayer
|
[Enhanced] Sword Wave | Increased damage by 1.2 times |
| [Enhanced] Critical Sword | Increased damage by 1.2 times | |
| [Enhanced] Storm Blade | 20% more chance of additional Maximize for a short time | |
| [Enhanced] Phoenix Talon | All allies in range receive half of the skill effect | |
| [Enhanced] Fire Rune | Increased damage by 1.2 times | |
| Sword Enchant | Passive skill level up | |
| Magic Chain | Passive skill level up | |
| [Enhanced] Sword Fire | Increased damage by 1.2 times | |
| [Enhanced] Luna Blade | Increased damage by 1.2 times | |
| [Enhanced] Magic Counter | 50% decreased MP usage | |
| [Enhanced] Splash Explosion | 20% decreased Cooldown time | |
| Rune Mastery | Passive skill level up | |
| Magic Resistance Mastery | Passive skill level up |
Infinity Sword
![]() |
[Enhanced] Fatal Slap | Increased damage by 1.2 times |
| [Enhanced] Mirage Sting | Increased damage by 1.2 times | |
| [Enhanced] Final Strike | Cast speed increased. Not blowing but flinching the enemy at the last attack | |
| [Enhanced] Phantom Sword | 5% additional critical damage for 15 seconds | |
| [Enhanced] Harsh Chaser | Increased damage by 1.2 times | |
| Brutal Slayer | Passive skill level up | |
| Sudden Strike | Passive skill level up | |
| [Enhanced] Rage Cutter | Increased damage by 1.2 times | |
| [Enhanced] Maelstrom Rage | 2 more Knockdown rate per an attack | |
| [Enhanced] Compact Counter | Increased damage by 1.2 times | |
| [Enhanced] Sword Blasting | Blazing sword moves forward and penetrates 2 times | |
| Sharp Sword | Passive skill level up | |
| Lightning Surge | Passive skill level up |












