
Iron Paladin
![]() |
[Enhanced] Brutal Swing | Increased damage by 1.2 times |
| [Enhanced] Sudden Burster | 20% decreased MP consumption | |
| [Enhanced] Lunatic Fury | Increased damage by 1.2 times | |
| [Enhanced] Pain of Caladblog | 4 sec. reduced Cooldown time | |
| [Enhanced] Artillery Nova | 1.5 times increased shooting speed and range | |
| Strong Will | Passive skill level up | |
| Elemental Training | Passive skill level up | |
| [Enhanced] Iron Howling | Additional MP usage decreased | |
| [Enhanced] Land Demolisher - Earthquake | Increased damage by 1.2 times | |
| [Enhanced] Guard | 2 MP usage decreased during Guard | |
| [Enhanced] Wonder Wall | 15% decreased consuming MP | |
| Veteran Technique | Passive skill level up | |
| Advanced Metabolic Boost | Passive skill level up |
Deadly Chaser
![]() |
[Enhanced] Deadly Shot | 50% chance of additional penetration |
| [Enhanced] Trick Shot | 2 sec. increased Debuff time | |
| [Enhanced] Artillery Strike - Quantum Ballista | Increased damage by 1.2 times | |
| [Enhanced] Shooting Star | Increased damage by 1.2 times | |
| [Enhanced] Rumble Shot | 2 points decreased enemy knockdown rate per attack | |
| Intense Showtime | Passive skill level up | |
| Remodel Magazine | Passive skill level up | |
| [Enhanced] Heavy Railgun | No damage reduction related to distance | |
| [Enhanced] Comet Crasher | 2 sec. reduced Cooldown time | |
| [Enhanced] Rapid Cannon | 1.3 times increased cast speed | |
| [Enhanced] Bullet Blitz | Increased damage by 1.2 times | |
| Tussle Technique | Passive skill level up | |
| Gas Piston System | Passive skill level up |
Tatical Trooper
![]() |
[Enhanced] Impact Detonation | Increased damage by 1.2 times |
| [Enhanced] Magnum Shot | Reduce 1 Cannonball bullet spend | |
| [Enhanced] Chaos Cannon | Increased damage by 1.2 times | |
| [Enhanced] Commander's Mark | 5 sec. increased Debuff time | |
| [Enhanced] Carpet Bombing | Increased damage by 1.2 times | |
| Mobile Shelling | Passive skill level up | |
| Reload Mastery | Passive skill level up | |
| [Enhanced] Tactical Field | Increased Buff | |
| - Attack power 15% -> 20% | ||
| - Damage reduction 30% -> 35% | ||
| [Enhanced] Artillery Strike - Missile Shower | Increased damage by 1.2 times | |
| [Enhanced] Mortar | 3 sec. reduced Cooldown time | |
| [Enhanced] Cannon Strike | 1.3 times increased cast speed | |
| Cannoneer's Perseverance | Passive skill level up | |
| Reaction Gloves | Passive skill level up |














