
Dimension Witch
|
[Enhanced] Super Nova | 50 points decreased MP usage |
| [Enhanced] Guillotine Press | Increased damage by 1.2 times | |
| [Enhanced] Energy Drain | Wider skill range (700 -> 900) | |
| [Enhanced] Worm Hole | 20% increased skill duration time | |
| [Enhanced] Energy Spurt | 4 sec. reduced Cooldown time | |
| Magic Staff | Passive skill level up | |
| [Enhanced] Heavy Press | Increased damage by 1.2 times | |
| [Enhanced] Space Distortion | 3 sec. reduced Cooldown time | |
| [Enhanced] Screw Driver | Increased damage by 1.2 times | |
| [Enhanced] Energetic Body | Increased Buff | |
| - Physical Attack 10% -> 12% | ||
| - Physical Defense 25% -> 30% | ||
| - MP recovery 20% -> 24% | ||
| [Enhanced] Impact Hammer | 1.5 times increased cast speed | |
| Mana Flow Overdrive | Passive skill level up | |
| Space Leap | Passive skill level up |
Void Princess
|
[Enhanced] Aging | 5 sec. increased Debuff time |
| [Enhanced] Death Field | Increased damage by 1.2 times | |
| [Enhanced] Mana Steal | MP absorption increase to 5 points | |
| [Enhanced] Petit Angkor | Increased damage by 1.2 times | |
| [Enhanced] Plasma Cutter | 4 sec. reduced Cooldown time | |
| Shadow's Contract | Passive skill level up | |
| [Enhanced] Hell Stone | Increased damage by 1.2 times | |
| [Enhanced] Phantom Breath | 3 sec. reduced Cooldown time | |
| [Enhanced] Hell Drop | 20% increased chasing speed | |
| [Enhanced] Shadow Body | Increased Buff | |
| - Magical Attack 10% -> 12% | ||
| - MP acquisition 15% -> 18% | ||
| [Enhanced] Dark Burst | Last attack does not push out the enemy | |
| Deathly Shadow | Passive skill level up | |
| Energy Discharge | Passive skill level up |
Elemental Master
|
[Enhanced] Meteor Shower | Increased damage by 1.2 times |
| [Enhanced] Blizzard Shower | 2 sec. reduced Cooldown time | |
| [Enhanced] Meditation | 5 sec. reduced Cooldown time | |
| [Enhanced] Circle Flame | 20% decreased MP usage | |
| [Enhanced] Blaze Step | Increased damage by 1.2 times | |
| Endless Mana | Passive skill level up | |
| [Enhanced] Chain Lightning | 1.3 times increased cast speed | |
| [Enhanced] Cyclone | Enemy knockdown rate decreases 2 points per an attack |
|
| [Enhanced] Lightning Shower | Increased damage by 1.2 times | |
| [Enhanced] Elemental Body | Projectile absorbs additional 1 MP | |
| [Enhanced] Chain Burst | Last attack does not push back the enemy | |
| Elemental Affinity | Passive skill level up | |
| Elemental Research | Passive skill level up |











