
Night Watcher
![]() |
[Enhanced] Eldrasil's Fury | Seed duration is increased by 3 seconds |
| [Enhanced] Briar Trap | Much harder to escape from the trap | |
| [Enhanced] Karma | 5 sec. reduced Cooldown time | |
| [Enhanced] Evoke | 1.2 times wider range | |
| [Enhanced] Delayed Fire | 1.2 times Increased double explosion damage | |
| [Enhanced] Call of Ruin | 1.2 time Increased skill speed | |
| Calculated Strike | [Damage Stack]×1.7% of health recovery during strike |
|
| ZZZZ[Z] : No Knockdown | ||
| 8.3 points decreased Knockout rate | ||
| ZXX[X] : Damage increase [ 1 + ( [Damage Stack]× 0.15 ) ] times |
||
| [Enhanced] Trapping Arrow - Fungus | [Poison Mist] Additional 5 MP burn | |
| [Enhanced] Gliding Strike | 3 sec. reduced Cooldown time | |
| [Enhanced] Seeds of Wrath | 20% chance for extra seeds | |
| [Enhanced] Furious Engage | Last attack does not lift up the enemy | |
| Sharpen Arrow | Passive skill level up | |
| Vital Point Piercing | Passive skill level up |
Wind Sneaker
![]() |
[Enhanced] Low Kick | Increased damage by 1.2 times |
| [Enhanced] Back Kick | When [Back Kick] hits, pressing same skill key activates [Low Kick] (20 MP usage). |
|
| [Enhanced] Dive Kick Bombing |
Blackhole skill while moving forward | |
| [Enhanced] Assault Impact |
1 sec. reduced Cooldown time | |
| [Enhanced] Nature Force | 10% decreased MP recover rate | |
| [Enhanced] Violent Attack | [Strike Down] Additional 2 MP burn per attack | |
| Nature's Affinity | Maximum MP increase 125 points more | |
| 20% Damage reduction | ||
| 20% increased Recovery rate | ||
| 175 increased Resistance | ||
| [Enhanced] Airelinna | 1.2 times wider range | |
| [Enhanced] Sharp Fall | [Shockwave] Additional damage when leaping point to the landing point gets farther (Max. 50) |
|
| [Enhanced] Reflect Kick | Super Armor added | |
| [Enhanced] Slide Double Kick |
75% increased MP withdrawal when attack fails | |
| Power Shot | Passive skill level up | |
| Flexible Movement | Passive skill level up |
Grand Archer
![]() |
[Enhanced] Hunter's Steadiness | Super Armor added |
| [Enhanced] Shooting Magnum | Additional 5 MP burn per attack | |
| [Enhanced] Crazy Shot | Last attack does not lift up the enemy | |
| [Enhanced] Rapid Shot | 10 points decreased MP usage | |
| [Enhanced] Stigma Shot | 10% increased movement stat reduction rate | |
| [Enhanced] Gungnir | 1.2 times Increased [Demonic Spear] damage | |
| Arrow Mastery | Passive skill level up | |
| [Enhanced] Wind Blast | 30 points decreased MP usage | |
| [Enhanced] Aero Strafe | 3 sec. reduced Cooldown time | |
| [Enhanced] Invisible Trap | 7 sec. increased Poisoning | |
| [Enhanced] Freezing Arrow - Sting | Additional explosion damage | |
| Vibe Shot | Passive skill level up | |
| Nature's Sense | Passive skill level up |














