Enhancement, Profession Additional Revamp
1. Only 1 Material Each Needed for Enhancement
– The effect that used to only apply during enhancement day will always be applied, needing only 1 material each for enhancement regardless of enhancement level.
※Materials needed for enhancement after 08/18 00:00 PT
– Enhancement Lv.1 ~ Lv.10: Blessed Fluorite Ore x1 / Blessed Restoration Scroll x1/Blessed Enhancement Stone x1
– Enhancement Lv.11 ~ Lv.12: Blessed Fluorite Crystal x1/Blessed Restoration Scroll x1/Blessed Enhancement Stone x1
2. Additional Weekly Quest to Obtain Enhancement Material
– Weekly Quest to obtain materials needed for enhancement even through quests
‘[Enhancement] Blessed Aura’ will be added. (per account)
※ Existing ‘[Monthly] The Blacksmith has lost his El’s Hammer!’ quest will be removed.
※ The ‘[Cobo] Blessed Fluorite Ore’ and ‘[Cobo] Blessed Restoration Scroll’ item obtain through this quest will be removed after a set interval.
(*The ‘[Cobo] Blessed Fluorite Ore’ and ‘[Cobo] Blessed Restoration Scroll’ obtained through quest after 08/18 00:00 PT will be removed at 2021/12/21 23:59 PT.)
3. Profession: Blacksmith Enhancement Additional Revamp
– The Sturdy Mithril item used for Blacksmith Enhancement and Restoration will be changed to increase enhancement success rate
– Please check the below chart for the success rate when using Sturdy Mithril.
※ The higher the Blacksmith Lv., you will need less Sturdy Mithril.
※ With the change of Blacksmith Enhancement increasing success rate, the 11 → 12/12 → 13 enhancements will also consume Sturdy Mithril.
※ As materials needed for enhancement restoration has changed to 1, the existing Blacksmith Restoration function will be removed.
[Before]
En. Lv. | Rate | Sum | ||||
Success | Destroyed | No Change | Drop | Reset | ||
0->1 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
1->2 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
2->3 | 90.00% | 0.00% | 10.00% | 0.00% | 0.00% | 100% |
3->4 | 80.00% | 0.00% | 20.00% | 0.00% | 0.00% | 100% |
4->5 | 70.00% | 0.00% | 30.00% | 0.00% | 0.00% | 100% |
5->6 | 60.00% | 0.00% | 40.00% | 0.00% | 0.00% | 100% |
6->7 | 20.00% | 0.00% | 80.00% | 0.00% | 0.00% | 100% |
7->8 | 5.00% | 0.00% | 15.00% | 30.00% | 50.00% | 100% |
8->9 | 2.00% | 20.00% | 10.00% | 28.00% | 40.00% | 100% |
9->10 | 1.00% | 25.00% | 7.00% | 27.00% | 40.00% | 100% |
10->11 | 0.70% | 35.30% | 7.00% | 27.00% | 30.00% | 100% |
11->12 | 1.00% | 25.00% | 7.00% | 27.00% | 40.00% | 100% |
12->13 | 1.00% | 29.00% | 3.00% | 27.00% | 40.00% | 100% |
[After]
1) Enhancement Success Rate When Only Using Sturdy Mithril
En. Lv. | Rate | Sum | ||||
Success | Destroyed | No Change | Drop | Reset | ||
0->1 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
1->2 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
2->3 | 94.50% | 0.00% | 5.50% | 0.00% | 0.00% | 100% |
3->4 | 84.00% | 0.00% | 16.00% | 0.00% | 0.00% | 100% |
4->5 | 73.50% | 0.00% | 26.00% | 0.00% | 0.00% | 100% |
5->6 | 63.00% | 0.00% | 37.00% | 0.00% | 0.00% | 100% |
6->7 | 21.00% | 0.00% | 79.00% | 0.00% | 0.00% | 100% |
7->8 | 5.25% | 0.00% | 14.75% | 30.00% | 50.00% | 100% |
8->9 | 2.10% | 20.00% | 9.90% | 28.00% | 40.00% | 100% |
9->10 | 1.05% | 25.00% | 6.95% | 27.00% | 40.00% | 100% |
10->11 | 0.735% | 35.30% | 6.965% | 27.00% | 30.00% | 100% |
11->12 | 1.05% | 25.00% | 6.95% | 27.00% | 40.00% | 100% |
12->13 | 1.05% | 29.00% | 2.95% | 27.00% | 40.00% | 100% |
2) Enhancement Success Rate When Using El’s Hammer or Blacksmith’s Hammer + Sturdy Mithril
En. Lv. | Rate | Sum | ||||
Success | Destroyed | No Change | Drop | Reset | ||
0->1 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
1->2 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
2->3 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
3->4 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
4->5 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
5->6 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% |
6->7 | 42.00% | 0.00% | 58.00% | 0.00% | 0.00% | 100% |
7->8 | 10.50% | 0.00% | 9.50% | 30.00% | 50.00% | 100% |
8->9 | 4.20% | 20.00% | 7.80% | 28.00% | 40.00% | 100% |
9->10 | 2.10% | 25.00% | 5.90% | 27.00% | 40.00% | 100% |
10->11 | 1.47% | 35.30% | 6.23% | 27.00% | 30.00% | 100% |
11->12 | 2.10% | 25.00% | 5.90% | 27.00% | 40.00% | 100% |
12->13 | 2.10% | 29.00% | 1.90% | 27.00% | 40.00% | 100% |
3. Enhancement Package Always Available in Shop
– Enhancement Package items that can be bought at any time will be added to the item mall.
※ Sales Period: 2021/08/18 00:00 PT ~ Perm
※ Blessed Fluorite Ore Cube/Blessed Fluorite Crystal Cube/Blessed Restoration Scroll Cube
4. You cannot use the (Old) Advanced Enhancement function of Blacksmiths after 08/18 00:00 PT.
« Pre-Registration Announcement | August 18th Patch Notes »